ERP Shipment linking (coming soon)
This section will be populated after the ERP shipment linking feature is officially launched.
Status Mapping | |
---|---|
ARTMIS External Status Stage | QAT Shipment Status |
Cancelled | Cancelled |
Delivered | Received |
Order on Hold - Pending Clarification Stage | On-hold |
Order on Hold - Pending Release | On-hold |
Order on Hold - Sourcing / Fulfillment Processing | On-hold |
Partially Delivered | Shipped |
Pending Clarification | Submitted |
Pending PSM Source Final Approval | Submitted |
Pending PSM Source Initial Approval | Submitted |
Pending Recipient Approval | Submitted |
Pending Release | Approved |
Pending Shipment | Approved |
Pending USAID Approval | Submitted |
Shipped | Shipped |
Sourcing / Fulfillment Processing | Submitted |
FIXME
What is the current status of the above and is this still relevant?