Acronyms & Definitions
This page provides definitions for commonly used acronyms and terms in the QAT documentation.
General
Acronym | Definition |
---|---|
ARTMIS | Automated Requisition Tracking Management Information System |
ERP | Enterprise Resource Planning |
FASP | Forecasting and Supply Planning |
FC | Forecast |
GFPVAN | Global Family Planning Visibility and Analytics Network |
GHSC-PSM | Global Health Supply Chain Program - Procurement and Supply Management |
PWA | Progressive Web Application |
QAT | Quantification Analytics Tool |
SP | Supply Plan |
USAID | United States Agency for International Development |
Technical
Acronym | Definition |
---|---|
API | Application Programming Interface |
ERD | Entity Relationship Diagram |
CDN | Content Delivery Network |
CSV | Comma Separated Values |
JWT | JSON Web Token |
IAM | Identity and Access Management |
PWA | Progressive Web Application |
Portable Document Format | |
R | R Programming Language |
RDS | Relational Database Service |
VPC | Virtual Private Cloud |